<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Is The World&#8217;s Most Used &#8220;Database&#8221;</title>
	<atom:link href="http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 07:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles Var</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4770</link>
		<dc:creator>Charles Var</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4770</guid>
		<description>TrackVia.com </description>
		<content:encoded><![CDATA[<p>TrackVia.com </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4748</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4748</guid>
		<description>I think having spreadsheets that have VBA coding in them to extend the functionality may be a partial answer.  At least for Revision Control.

http://www.run8tech.com/tools.aspx </description>
		<content:encoded><![CDATA[<p>I think having spreadsheets that have VBA coding in them to extend the functionality may be a partial answer.  At least for Revision Control.</p>
<p><a href="http://www.run8tech.com/tools.aspx " rel="nofollow">http://www.run8tech.com/tools.aspx </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Lawton</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4679</link>
		<dc:creator>Terri Lawton</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4679</guid>
		<description>Great post. Here’s a post that shows you how to convert your excel to web in minutes http://blog.caspio.com/integration/convert-ms-excel-to-web/</description>
		<content:encoded><![CDATA[<p>Great post. Here’s a post that shows you how to convert your excel to web in minutes <a href="http://blog.caspio.com/integration/convert-ms-excel-to-web/" rel="nofollow">http://blog.caspio.com/integration/convert-ms-excel-to-web/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Stylus</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4660</link>
		<dc:creator>iPad Stylus</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4660</guid>
		<description>worlds top digital goods are here. i like it.</description>
		<content:encoded><![CDATA[<p>worlds top digital goods are here. i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Stylus</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4659</link>
		<dc:creator>iPad Stylus</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4659</guid>
		<description>worlds top digital goods are here. i like it.</description>
		<content:encoded><![CDATA[<p>worlds top digital goods are here. i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel training</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4641</link>
		<dc:creator>Excel training</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4641</guid>
		<description>asasasas </description>
		<content:encoded><![CDATA[<p>asasasas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tramadol Addiction</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4602</link>
		<dc:creator>Tramadol Addiction</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4602</guid>
		<description>excel are work everytime as a database.
</description>
		<content:encoded><![CDATA[<p>excel are work everytime as a database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jollygomez</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4486</link>
		<dc:creator>jollygomez</dc:creator>
		<pubDate>Wed, 24 Aug 2011 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4486</guid>
		<description>Great written article regarding excel.Indeed excel is very useful and most widely used database.I really liked your written skill.Thanks a lot for sharing.Keep sharing always.</description>
		<content:encoded><![CDATA[<p>Great written article regarding excel.Indeed excel is very useful and most widely used database.I really liked your written skill.Thanks a lot for sharing.Keep sharing always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4430</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Jul 2011 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4430</guid>
		<description>Microsoft excel as
  a database for keeping track of information and basic businesses processes.
  This blog is very nice.I like it</description>
		<content:encoded><![CDATA[<p>Microsoft excel as<br />
  a database for keeping track of information and basic businesses processes.<br />
  This blog is very nice.I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms excel training</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-4423</link>
		<dc:creator>ms excel training</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-4423</guid>
		<description>Its rightly said
  that excel is the most used database.It has very functions and are very
  useful.I really liked your article.Thanks for sharing such a knowledgeable
  stuff.</description>
		<content:encoded><![CDATA[<p>Its rightly said<br />
  that excel is the most used database.It has very functions and are very<br />
  useful.I really liked your article.Thanks for sharing such a knowledgeable<br />
  stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-522</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-522</guid>
		<description>Tech savvy?  If they were tech savvy, they could easily have built something for MySQL.  &lt;br&gt;&lt;br&gt;Has nobody ever touched the largest desktop database out there?  FileMaker is a great tool for this stuff.</description>
		<content:encoded><![CDATA[<p>Tech savvy?  If they were tech savvy, they could easily have built something for MySQL.  </p>
<p>Has nobody ever touched the largest desktop database out there?  FileMaker is a great tool for this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDGAR</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-333</link>
		<dc:creator>EDGAR</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-333</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra.Cialis Soft Tabs.Maxaman.Viagra Soft Tabs.Levitra.Soma.Viagra Super Active+.Viagra Super Force.Tramadol.Viagra Professional.Propecia.Cialis Professional.Zithromax.Cialis.VPXL.Super Active ED Pack.Cialis Super Active+....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra.Cialis Soft Tabs.Maxaman.Viagra Soft Tabs.Levitra.Soma.Viagra Super Active+.Viagra Super Force.Tramadol.Viagra Professional.Propecia.Cialis Professional.Zithromax.Cialis.VPXL.Super Active ED Pack.Cialis Super Active+&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyroxis</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-252</link>
		<dc:creator>Phyroxis</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-252</guid>
		<description>The old adage, if it ain&#039;t broke don&#039;t fix it, comes to mind.. What exactly is the problem here?</description>
		<content:encoded><![CDATA[<p>The old adage, if it ain&#39;t broke don&#39;t fix it, comes to mind.. What exactly is the problem here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardc_2074</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-221</link>
		<dc:creator>Richardc_2074</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-221</guid>
		<description>So the real problem is not the use of Excel but that we&#039;ve got to teach people to use cvs and get everyone to work with csv files.&lt;br&gt;&lt;br&gt;&quot;Crappy way to do things, but that’s what worked well.&quot; - a common theme of life in general really.</description>
		<content:encoded><![CDATA[<p>So the real problem is not the use of Excel but that we&#39;ve got to teach people to use cvs and get everyone to work with csv files.</p>
<p>&#8220;Crappy way to do things, but that’s what worked well.&#8221; &#8211; a common theme of life in general really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertn</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-220</link>
		<dc:creator>robertn</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-220</guid>
		<description>Maybe the problem is not the spreadsheet but the storage and/or engine behind it.  What if all the front side manipulations were still there for all the power users but the back side stored the data in a whole new way that would extend the capabilities more toward &quot;databases&quot;?  And of course for sharing, the presentation of this spreadsheet would need to be through a browser ala Google Docs or Windows Live.</description>
		<content:encoded><![CDATA[<p>Maybe the problem is not the spreadsheet but the storage and/or engine behind it.  What if all the front side manipulations were still there for all the power users but the back side stored the data in a whole new way that would extend the capabilities more toward &#8220;databases&#8221;?  And of course for sharing, the presentation of this spreadsheet would need to be through a browser ala Google Docs or Windows Live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-216</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-216</guid>
		<description>Awesome.  There&#039;s a very good chance it will go open source.  Will drop you an email re: this.  As long as it&#039;s a start, that&#039;s what matters :).</description>
		<content:encoded><![CDATA[<p>Awesome.  There&#39;s a very good chance it will go open source.  Will drop you an email re: this.  As long as it&#39;s a start, that&#39;s what matters <img src='http://jasonlbaptiste.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-215</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-215</guid>
		<description>Excel makes non geeks feel like empowered geeks, which is great.  Excel is awesome at what it does here.  My gripe is this: why haven&#039;t we made something better/evolutionary?  Take the best parts of what Excel does as a database and build something people love.  ie- fill in the gaps.</description>
		<content:encoded><![CDATA[<p>Excel makes non geeks feel like empowered geeks, which is great.  Excel is awesome at what it does here.  My gripe is this: why haven&#39;t we made something better/evolutionary?  Take the best parts of what Excel does as a database and build something people love.  ie- fill in the gaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-218</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-218</guid>
		<description>That&#039;s a really good point and one I should probably update the article with.</description>
		<content:encoded><![CDATA[<p>That&#39;s a really good point and one I should probably update the article with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-217</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-217</guid>
		<description>Ragic looks really cool.  I&#039;ll play around more for an in-depth review.</description>
		<content:encoded><![CDATA[<p>Ragic looks really cool.  I&#39;ll play around more for an in-depth review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigady Gigady</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-214</link>
		<dc:creator>Gigady Gigady</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-214</guid>
		<description>Very interesting concept.  I had an actual friend tell me that he actually looks forward for the half hour/day process it takes with excel duties though.  It makes him feel more productive and in control of his information.  He also mentioned that his IT&#039;s way of handling this process was effecient but he didn&#039;t like the fact that after the transfer he then now needed to go through IT for any little change.  In the end it was still a process and he felt better by being in control of it himself.</description>
		<content:encoded><![CDATA[<p>Very interesting concept.  I had an actual friend tell me that he actually looks forward for the half hour/day process it takes with excel duties though.  It makes him feel more productive and in control of his information.  He also mentioned that his IT&#39;s way of handling this process was effecient but he didn&#39;t like the fact that after the transfer he then now needed to go through IT for any little change.  In the end it was still a process and he felt better by being in control of it himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bbalok</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-212</link>
		<dc:creator>Bbalok</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-212</guid>
		<description>I face the Excel versus a real data base system every day.  Our company got to big and spread out geographically to use Excel and pass around a spread sheet for some of it&#039;s &quot;applications&quot; and that is when IT gets involved.  One constant in these developed systems, I still have to provide a method to either dump it to Excel or import from a spread sheet.&lt;br&gt;&lt;br&gt;IT does take a long time to develop and deploy a system and seems to make it complicated from the users perspective.  A lot of times it is complicated and IT wants to do the job correctly and takes the extra time to model a data base before development.  The user just starts typing into cells and the data base evolves with the spread sheet.  &lt;br&gt;&lt;br&gt;I have taken a new attitude and started to create some loosely structured data base systems that grow with the users needs.  Not what I learned in school but at least they have an IT person involved.  When it grows to be to big for the spread sheet I already have some structure and rules with the data, even if the users did not know it, and can now do the job for real.</description>
		<content:encoded><![CDATA[<p>I face the Excel versus a real data base system every day.  Our company got to big and spread out geographically to use Excel and pass around a spread sheet for some of it&#39;s &#8220;applications&#8221; and that is when IT gets involved.  One constant in these developed systems, I still have to provide a method to either dump it to Excel or import from a spread sheet.</p>
<p>IT does take a long time to develop and deploy a system and seems to make it complicated from the users perspective.  A lot of times it is complicated and IT wants to do the job correctly and takes the extra time to model a data base before development.  The user just starts typing into cells and the data base evolves with the spread sheet.  </p>
<p>I have taken a new attitude and started to create some loosely structured data base systems that grow with the users needs.  Not what I learned in school but at least they have an IT person involved.  When it grows to be to big for the spread sheet I already have some structure and rules with the data, even if the users did not know it, and can now do the job for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-213</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-213</guid>
		<description>There may be no solution...it has been this way for a very long time...&lt;br&gt;&lt;br&gt;On my very first job (back before dinosaurs roamed the earth), as &quot;the computer guy&quot; for a decent-sized hospital&#039;s administration, the PC I was given had multiple low-end database packages installed (dBase II, dBase III+, Paradox and Reflex)... yet everything was done in Lotus 1-2-3 spreadsheets. When I moved their data into databases and produced reports showing what they asked for, they wanted to be able to make spreadsheet-like changes (not just formatting, but actually changing the data). &lt;br&gt;&lt;br&gt;It&#039;s not a technical problem, it&#039;s a user-need issue.</description>
		<content:encoded><![CDATA[<p>There may be no solution&#8230;it has been this way for a very long time&#8230;</p>
<p>On my very first job (back before dinosaurs roamed the earth), as &#8220;the computer guy&#8221; for a decent-sized hospital&#39;s administration, the PC I was given had multiple low-end database packages installed (dBase II, dBase III+, Paradox and Reflex)&#8230; yet everything was done in Lotus 1-2-3 spreadsheets. When I moved their data into databases and produced reports showing what they asked for, they wanted to be able to make spreadsheet-like changes (not just formatting, but actually changing the data). </p>
<p>It&#39;s not a technical problem, it&#39;s a user-need issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouse</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-211</link>
		<dc:creator>Mouse</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-211</guid>
		<description>I liked the Applets video. Concept is there, but man do I have some questions as to its use as a replacement for the numerous Excel projects out there. If it were ever to get to OpenSource, I would be test driving it.</description>
		<content:encoded><![CDATA[<p>I liked the Applets video. Concept is there, but man do I have some questions as to its use as a replacement for the numerous Excel projects out there. If it were ever to get to OpenSource, I would be test driving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachxn</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-210</link>
		<dc:creator>sachxn</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-210</guid>
		<description>yes the easiest things work for longer times....</description>
		<content:encoded><![CDATA[<p>yes the easiest things work for longer times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-209</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-209</guid>
		<description>The person who claims this post is drivel because it claims that Excel is a database obviously can&#039;t read very well. (as pointed out by others) Also, using the strictest definition of a database, Notepad&#039;s txt format qualifies as a Db. (Stop the venum now, I am in no way claiming notepad is a good DB solution. I am just saying it meets the minimum requirements to be called a DB.) At one point, I didn&#039;t have access to a &quot;real&quot; DB, so I built a DB using SAS.&lt;br&gt;&lt;br&gt;Excel came in real handy with my web interfaces to flat reports and cusomizing calculations in the Excel spreadsheet. I&#039;d be really hardpressed to do some of the things that were so easy that way using standard &quot;DB&quot; tools. I&#039;m part of IT and I certainly can relate to problems working with IT people where more than 30 minutes worth of work are involved. I&#039;ve wrtten specs that totally laid out the data design and 5 iterations and months later, the people responsible for providing the interface were still screwing it up.</description>
		<content:encoded><![CDATA[<p>The person who claims this post is drivel because it claims that Excel is a database obviously can&#39;t read very well. (as pointed out by others) Also, using the strictest definition of a database, Notepad&#39;s txt format qualifies as a Db. (Stop the venum now, I am in no way claiming notepad is a good DB solution. I am just saying it meets the minimum requirements to be called a DB.) At one point, I didn&#39;t have access to a &#8220;real&#8221; DB, so I built a DB using SAS.</p>
<p>Excel came in real handy with my web interfaces to flat reports and cusomizing calculations in the Excel spreadsheet. I&#39;d be really hardpressed to do some of the things that were so easy that way using standard &#8220;DB&#8221; tools. I&#39;m part of IT and I certainly can relate to problems working with IT people where more than 30 minutes worth of work are involved. I&#39;ve wrtten specs that totally laid out the data design and 5 iterations and months later, the people responsible for providing the interface were still screwing it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-208</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-208</guid>
		<description>Hey this Ragic looks really promising. Hope they&#039;ll make a difference.</description>
		<content:encoded><![CDATA[<p>Hey this Ragic looks really promising. Hope they&#39;ll make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-207</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-207</guid>
		<description>dfdfdf</description>
		<content:encoded><![CDATA[<p>dfdfdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick - a Merican</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-205</link>
		<dc:creator>Rick - a Merican</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-205</guid>
		<description>There may be no solution...it has been this way for a very long time...&lt;br&gt;&lt;a href=&quot;http://neopoleon.com/home/blogs/neo/archive/2003/09/29/5458.aspx&quot; rel=&quot;nofollow&quot;&gt;http://neopoleon.com/home/blogs/neo/archive/200...&lt;/a&gt;&lt;br&gt;and can be expected to continue.</description>
		<content:encoded><![CDATA[<p>There may be no solution&#8230;it has been this way for a very long time&#8230;<br /><a href="http://neopoleon.com/home/blogs/neo/archive/2003/09/29/5458.aspx" rel="nofollow">http://neopoleon.com/home/blogs/neo/archive/200&#8230;</a><br />and can be expected to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Clark</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-206</link>
		<dc:creator>Chris Clark</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-206</guid>
		<description>I think most of these issues are problems with users and processes, not Excel.  IMO, a well-designed and thought out spreadsheet should be considered as a viable alternative to development in a lot of cases.</description>
		<content:encoded><![CDATA[<p>I think most of these issues are problems with users and processes, not Excel.  IMO, a well-designed and thought out spreadsheet should be considered as a viable alternative to development in a lot of cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuo Chia-fu</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-204</link>
		<dc:creator>Kuo Chia-fu</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-204</guid>
		<description>&lt;a href=&quot;http://www.ragic.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ragic.com&lt;/a&gt;&lt;br&gt;I think they&#039;re doing exactly what you&#039;re talking about.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ragic.com" rel="nofollow">http://www.ragic.com</a><br />I think they&#39;re doing exactly what you&#39;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andybak</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-203</link>
		<dc:creator>andybak</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-203</guid>
		<description>You didn&#039;t read the article very closely, did you? You&#039;ve missed the central point which is that people who might need a relational database (I assume that&#039;s what you mean by a database) use Excel instead because the alternatives are too difficult.</description>
		<content:encoded><![CDATA[<p>You didn&#39;t read the article very closely, did you? You&#39;ve missed the central point which is that people who might need a relational database (I assume that&#39;s what you mean by a database) use Excel instead because the alternatives are too difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-202</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-202</guid>
		<description>This article missed the most important point which is that Excel gives you a UI for free. I know a technologically savvy friend who deliberately chose to use Google Spreadsheets over MySQL for his startup for precisely this reason. Google Spreadsheets sucks as a database but it&#039;s great as a data manipulation tool. Same applies for Excel</description>
		<content:encoded><![CDATA[<p>This article missed the most important point which is that Excel gives you a UI for free. I know a technologically savvy friend who deliberately chose to use Google Spreadsheets over MySQL for his startup for precisely this reason. Google Spreadsheets sucks as a database but it&#39;s great as a data manipulation tool. Same applies for Excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakewk</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-200</link>
		<dc:creator>Jakewk</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-200</guid>
		<description>He&#039;s not saying Excel is a database, he&#039;s saying it&#039;s USED as a database. There is a difference.</description>
		<content:encoded><![CDATA[<p>He&#39;s not saying Excel is a database, he&#39;s saying it&#39;s USED as a database. There is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakewk</title>
		<link>http://jasonlbaptiste.com/startups/microsoft-excel-is-the-worlds-most-used-database/#comment-199</link>
		<dc:creator>Jakewk</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=555#comment-199</guid>
		<description>Yeah, this was DabbleDB, which is now a take-under by Twitter, which means they&#039;ll likely shelve the product and use the talent on the team. Not an auspicious indicator for the robustness of the opportunity. However, it may be a function of web-oriented startup founders trying to address what is actually an Old IT problem. This may require a different culture than your typical Web2.0 startup.</description>
		<content:encoded><![CDATA[<p>Yeah, this was DabbleDB, which is now a take-under by Twitter, which means they&#39;ll likely shelve the product and use the talent on the team. Not an auspicious indicator for the robustness of the opportunity. However, it may be a function of web-oriented startup founders trying to address what is actually an Old IT problem. This may require a different culture than your typical Web2.0 startup.</p>
]]></content:encoded>
