<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking Calories</title>
	<atom:link href="http://jasonlbaptiste.com/personal/hacking-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonlbaptiste.com/personal/hacking-calories/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 07:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hghplus</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-4544</link>
		<dc:creator>Hghplus</dc:creator>
		<pubDate>Wed, 19 Oct 2011 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-4544</guid>
		<description>I am with you on everything except the assumption that &quot;As an entrepreneur, you gain weight.&quot; This implies that ALL entrepreneurs gain gain and such is not the case. 

In any event, the information was solid and do-able for those willing to commit. Very good post.

Dr. David Orman
www.hghplus.net</description>
		<content:encoded><![CDATA[<p>I am with you on everything except the assumption that &#8220;As an entrepreneur, you gain weight.&#8221; This implies that ALL entrepreneurs gain gain and such is not the case. </p>
<p>In any event, the information was solid and do-able for those willing to commit. Very good post.</p>
<p>Dr. David Orman<br />
<a href="http://www.hghplus.net" rel="nofollow">http://www.hghplus.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1500 calorie diet</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-4399</link>
		<dc:creator>1500 calorie diet</dc:creator>
		<pubDate>Fri, 15 Jul 2011 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-4399</guid>
		<description>Hi, 

Its brilliant post guys about HACKING CALORIES.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Its brilliant post guys about HACKING CALORIES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Guthrie</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-300</link>
		<dc:creator>Michael Guthrie</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-300</guid>
		<description>Great article. I use a software called dietpower that echoes all that you have said. The BMR is reclaculated everyday, and mine is about 2000 calories. It has several thousand foods already pre-loaded, as well as hundreds of exercises and activities that byurn calories. Shameless plug: &lt;a href=&quot;http://my.dietpower.com/MichaelGuthrie&quot; rel=&quot;nofollow&quot;&gt;http://my.dietpower.com/MichaelGuthrie&lt;/a&gt; if you go to my dealership you get 5 bucks off&lt;br&gt;I used it back in 2003 and lost 25 pounds and I put it back on and now am using it again and have lost 15 pounds the past 5 weeks. It keeps it real like you say, counting the calories and burning it off with exercise. It uses a bank analogy like you describe as well.</description>
		<content:encoded><![CDATA[<p>Great article. I use a software called dietpower that echoes all that you have said. The BMR is reclaculated everyday, and mine is about 2000 calories. It has several thousand foods already pre-loaded, as well as hundreds of exercises and activities that byurn calories. Shameless plug: <a href="http://my.dietpower.com/MichaelGuthrie" rel="nofollow">http://my.dietpower.com/MichaelGuthrie</a> if you go to my dealership you get 5 bucks off<br />I used it back in 2003 and lost 25 pounds and I put it back on and now am using it again and have lost 15 pounds the past 5 weeks. It keeps it real like you say, counting the calories and burning it off with exercise. It uses a bank analogy like you describe as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-274</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-274</guid>
		<description>Nope, look great actually.</description>
		<content:encoded><![CDATA[<p>Nope, look great actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janusmahzon</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-273</link>
		<dc:creator>Janusmahzon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-273</guid>
		<description>It might be stable, but at 5&#039;3 138 you probably look like a soaked cat. lulz</description>
		<content:encoded><![CDATA[<p>It might be stable, but at 5&#39;3 138 you probably look like a soaked cat. lulz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L. Baptiste</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-270</link>
		<dc:creator>Jason L. Baptiste</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-270</guid>
		<description>5&#039;7. Mostly muscle mass. Able to do this due to prior bodybuilding&lt;br&gt;training. Genetics are also a factor. Able to consume 2,400-2,600&lt;br&gt;calories a day, so it&#039;s stable.</description>
		<content:encoded><![CDATA[<p>5&#39;7. Mostly muscle mass. Able to do this due to prior bodybuilding<br />training. Genetics are also a factor. Able to consume 2,400-2,600<br />calories a day, so it&#39;s stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jasonlbaptiste.com/personal/hacking-calories/#comment-269</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://jasonlbaptiste.com/?p=189#comment-269</guid>
		<description>&quot;Final Update: 138 pounds by Late September.&quot;&lt;br&gt;&lt;br&gt;How tall are you?  That&#039;s a normal BMI for someone who&#039;s 5&#039;3&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Final Update: 138 pounds by Late September.&#8221;</p>
<p>How tall are you?  That&#39;s a normal BMI for someone who&#39;s 5&#39;3&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

